Type of Bag | Quantity |
---|---|
RED/WHITE MESH BAG | 10 KG |
25 KG | |
50 KG | |
JUTE BAG | 25 KG |
50 KG |
Sr. No. | Particulars | 1 x 20′ FCL | 1 x 40′ FCL | Packing |
---|---|---|---|---|
1 | DEHYDRATED GARLIC FLAKES | 12 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
2 | DEHYDRATED GARLIC POWDER | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
3 | DEHYDRATED GARLIC GRANULES | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
4 | DEHYDRATED GARLIC MINCED | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
5 | DEHYDRATED GARLIC CHOPPED | 14 - 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
Type of Bag | Quantity |
---|---|
RED/WHITE MESH BAG | 10 KG |
25 KG | |
50 KG | |
JUTE BAG | 25 KG |
50 KG |
Sr. No. | Particulars | 1 x 20′ FCL | 1 x 40′ FCL | Packing |
---|---|---|---|---|
1 | DEHYDRATED ONION FLAKES | 12 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
2 | DEHYDRATED ONION POWDER | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
3 | DEHYDRATED ONION GRANULES | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
4 | DEHYDRATED ONION MINCED | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
5 | DEHYDRATED ONION CHOPPED | 14 – 15 MT | 24 MT | 20 KG / 25 KG BOX PACKING INSIDE POLY BAG |
Type of Bag | Quantity |
---|---|
RED/WHITE MESH BAG | 10 KG |
25 KG | |
50 KG | |
JUTE BAG | 25 KG |
50 KG |
Sahajanand Viha Surat 394101, India
© 2023 Jeva International. All rights reserved.